Supported Third-Party Components
Supported Server-Side Components
Operating System | 12.0 | 12.1 | 12.2 | 12.3 | 12.4 | 12.5 | 12.6 | 12.7 | 13.1 | 13.2 | 13.3 | 14.0 |
Windows Server 2016 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Windows Server 2019 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Database | 12.0 | 12.1 | 12.2 | 12.3 | 12.4 | 12.5 | 12.6 | 12.7 | 13.1 | 13.2 | 13.3 | 14.0 |
SQL Server 2014 Enterprise / Standard | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
SQL Server 2016 Enterprise / Standard | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
SQL Server 2019 Enterprise / Standard | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Web Server | 12.0 | 12.1 | 12.2 | 12.3 | 12.4 | 12.5 | 12.6 | 12.7 | 13.1 | 13.2 | 13.3 | 14.0 |
IIS 10 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Additional Components | 12.0 | 12.1 | 12.2 | 12.3 | 12.4 | 12.5 | 12.6 | 12.7 | 13.1 | 13.2 | 13.3 | 14.0 |
.NET Framework 4.7.1 | ✅ | ✅ | ✅ | ✅ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
.NET Framework 4.7.2 | ⛔ | ⛔ | ⛔ | ⛔ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
.NET Framework 4.8 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ✅ | ✅ | ✅ | ✅ |
Supported Client-Side Components
Operating System | 12.0 | 12.1 | 12.2 | 12.3 | 12.4 | 12.5 | 12.6 | 12.7 | 13.1 | 13.2 | 13.3 | 14.0 |
Windows 10 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
macOS 11.0 or later (Chrome only) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Browser | 12.0 | 12.1 | 12.2 | 12.3 | 12.4 | 12.5 | 12.6 | 12.7 | 13.1 | 13.2 | 13.3 | 14.0 |
Chrome | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Microsoft Edge (Chromium) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Internet Explorer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
Microsoft Office (optional, for Document Template Authoring) | 12.0 | 12.1 | 12.2 | 12.3 | 12.4 | 12.5 | 12.6 | 12.7 | 13.1 | 13.2 | 13.3 | 14.0 |
Office 2016 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Office 2019 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
Visio File Version Import (optional) | 12.0 | 12.1 | 12.2 | 12.3 | 12.4 | 12.5 | 12.6 | 12.7 | 13.1 | 13.2 | 13.3 | 14.0 |
Visio 2016** | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Visio 2019** | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ✅ | ✅ | ✅ | ✅ |
*For optimal performance and application experience, Google Chrome is recommended for use with Blueprint.
**Only .vsdx files are supported for Visio Import.